VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,277,742,761 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/05.
Total transferred traffic through VPN is 945,265.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,501,866.5 GB  603,018,452
2 Iran (ISLAMIC Republic Of)  99,066,375.2 GB  5,318,345,315
3 Russian Federation  89,504,913.7 GB  1,399,921,796
4 Japan  70,089,373.6 GB  725,248,248
5 United States  54,174,283.4 GB  1,458,199,891
6 Taiwan  51,490,454.5 GB  796,082,425
7 France  46,492,028.5 GB  596,719,520
8 Indonesia  39,188,374.6 GB  898,111,189
9 India  36,817,458.7 GB  780,543,758
10 Viet Nam  30,413,616.0 GB  521,904,956
11 China  29,720,369.3 GB  777,037,394
12 Thailand  19,937,895.4 GB  348,361,249
13 United Arab Emirates  15,849,176.0 GB  519,210,179
14 Hong Kong  14,937,618.6 GB  260,429,560
15 Myanmar  13,365,461.5 GB  225,922,192
16 Philippines  13,074,317.6 GB  318,992,017
17 Turkmenistan  12,121,324.3 GB  156,591,004
18 Malaysia  12,091,706.4 GB  147,893,968
19 Bangladesh  9,516,479.9 GB  387,843,212
20 Ukraine  9,455,377.9 GB  542,711,295
21 Canada  8,264,967.5 GB  101,321,038
22 Saudi Arabia  8,140,594.4 GB  109,753,003
23 Germany  8,006,156.6 GB  259,019,342
24 Turkey  6,846,958.8 GB  103,449,798
25 Singapore  6,790,679.8 GB  416,200,216
26 Australia  5,759,704.1 GB  116,551,785
27 Iraq  5,689,228.2 GB  225,404,913
28 Brazil  5,553,697.0 GB  1,403,388,948
29 United Kingdom  5,366,398.0 GB  147,159,235
30 Argentina  4,934,276.7 GB  74,110,085
31 Lao People's Democratic Republic  4,663,945.4 GB  74,982,808
32 Pakistan  4,502,362.6 GB  105,864,559
33 Nigeria  3,922,950.8 GB  461,907,408
34 Cambodia  3,276,459.5 GB  93,230,938
35 Kenya  3,058,693.4 GB  183,292,287
36 Mexico  2,552,970.4 GB  44,679,615
37 Spain  2,180,311.1 GB  26,349,227
38 Oman  2,111,058.3 GB  37,146,255
39 Netherlands  1,953,886.3 GB  55,695,387
40 Armenia  1,462,955.0 GB  4,927,416
41 Egypt  1,392,811.5 GB  37,912,224
42 Qatar  1,377,575.6 GB  19,210,106
43 Algeria  1,375,697.1 GB  37,319,668
44 Somalia  1,340,597.5 GB  58,933,646
45 Nepal  1,338,286.7 GB  19,796,167
46 Syrian Arab Republic  1,319,937.2 GB  236,184,385
47 Jordan  1,299,227.1 GB  25,567,003
48 Italy  1,261,717.5 GB  15,853,620
49 Kyrgyzstan  1,218,711.8 GB  13,611,842
50 Sudan  1,184,677.9 GB  42,392,681
51 New Zealand  1,165,038.8 GB  15,310,617
52 Colombia  1,099,568.8 GB  20,303,330
53 Gabon  1,074,658.2 GB  7,932,670
54 Cote D'ivoire  1,071,826.0 GB  13,194,867
55 Macau  1,065,818.6 GB  19,144,348
56 Kazakhstan  1,058,683.8 GB  15,515,855
57 Sweden  1,012,463.3 GB  18,899,098
58 Ghana  981,565.2 GB  58,182,969
59 Austria  936,321.5 GB  14,702,303
60 Venezuela  903,535.1 GB  26,335,496
61 Belarus  863,290.9 GB  22,292,504
62 Chile  856,218.0 GB  14,420,302
63 Romania  806,367.5 GB  18,731,737
64 Peru  803,051.6 GB  10,796,279
65 Ethiopia  760,392.6 GB  39,305,791
66 Mongolia  700,219.7 GB  11,329,271
67 Kuwait  691,064.7 GB  10,536,814
68 Libyan Arab Jamahiriya  689,174.1 GB  19,357,851
69 Morocco  658,553.2 GB  25,366,719
70 Poland  649,987.8 GB  9,459,078
71 Yemen  627,642.7 GB  21,195,455
72 Azerbaijan  597,100.3 GB  10,544,205
73 Latvia  594,212.6 GB  3,306,407
74 Ecuador  592,475.3 GB  53,829,332
75 Norway  547,963.6 GB  4,772,992
76 Switzerland  529,228.8 GB  40,304,166
77 Palestinian Territory Occupied  512,305.7 GB  12,447,581
78 Belgium  485,504.5 GB  6,814,384
79 South Africa  470,123.9 GB  17,227,489
80 Finland  449,228.0 GB  3,962,905
81 Afghanistan  447,419.8 GB  16,158,980
82 Tanzania United Republic of  435,969.9 GB  10,911,724
83 Israel  416,396.8 GB  9,421,353
84 Uganda  385,839.3 GB  19,369,628
85 Portugal  384,248.4 GB  5,958,387
86 Denmark  334,483.0 GB  3,069,857
87 Czech Republic  331,817.9 GB  5,011,660
88 Hungary  330,381.4 GB  4,916,906
89 Lithuania  329,991.0 GB  4,233,577
90 Georgia  301,184.4 GB  3,589,897
91 Guinea  285,974.8 GB  8,765,019
92 Greece  273,614.9 GB  4,039,585
93 Sri Lanka  272,028.9 GB  6,685,352
94 Bahrain  229,197.8 GB  3,678,516
95 Dominican Republic  225,846.5 GB  7,044,662
96 Brunei Darussalam  220,960.8 GB  1,612,840
97 Tunisia  219,792.9 GB  6,104,712
98 Bulgaria  214,249.5 GB  4,544,014
99 Guatemala  209,209.2 GB  4,434,856
100 Uzbekistan  205,742.0 GB  4,181,396
101 Serbia  204,385.2 GB  3,593,181
102 Lebanon  204,291.0 GB  9,054,842
103 Panama  198,609.6 GB  5,531,176
104 Bolivia  191,723.1 GB  3,317,461
105 Paraguay  166,230.0 GB  2,140,203
106 Djibouti  164,132.1 GB  4,263,553
107 Ireland  139,645.8 GB  2,909,670
108 Slovenia  133,707.6 GB  1,611,126
109 Costa Rica  120,324.7 GB  1,842,892
110 Croatia (LOCAL Name: Hrvatska)  117,370.3 GB  1,166,848
111 Slovakia (SLOVAK Republic)  111,890.1 GB  1,246,568
112 Moldova Republic of  108,900.6 GB  2,793,991
113 Cuba  107,054.8 GB  2,813,629
114 Albania  105,726.8 GB  2,356,246
115 Bosnia and Herzegowina  103,170.4 GB  938,671
116 Mauritius  100,489.5 GB  1,351,468
117 Jamaica  93,746.4 GB  2,136,065
118 Estonia  83,910.6 GB  1,297,778
119 Uruguay  82,928.0 GB  1,191,108
120 Bhutan  81,698.4 GB  1,691,748
121 Rwanda  73,712.2 GB  2,071,096
122 Honduras  62,700.9 GB  1,424,930
123 Luxembourg  62,687.6 GB  1,361,971
124 Benin  61,685.6 GB  7,083,457
125 Antigua and Barbuda  61,134.4 GB  1,630,392
126 Cyprus  57,276.1 GB  8,519,437
127 Senegal  54,491.4 GB  2,005,662
128 Togo  54,161.4 GB  1,422,014
129 Maldives  53,717.1 GB  915,085
130 Guam  53,265.8 GB  999,946
131 Northern Mariana Islands  45,135.4 GB  274,013
132 Trinidad and Tobago  42,770.6 GB  649,544
133 Macedonia  42,372.7 GB  656,270
134 Korea Democratic People's Republic of  39,723.1 GB  300,071
135 Cameroon  37,693.8 GB  3,268,906
136 Timor-leste  34,227.5 GB  745,273
137 El Salvador  34,180.4 GB  894,518
138 Mozambique  33,943.3 GB  2,532,218
139 Fiji  30,392.2 GB  841,514
140 Madagascar  29,247.3 GB  769,491
141 Barbados  29,082.1 GB  359,784
142 Puerto Rico  29,064.2 GB  716,360
143 Malta  27,552.6 GB  517,796
144 Nicaragua  27,551.4 GB  530,960
145 Tajikistan  27,018.8 GB  1,238,213
146 Iceland  26,237.0 GB  791,602
147 Palau  25,608.5 GB  198,015
148 Namibia  25,443.5 GB  754,215
149 Reunion  24,367.5 GB  95,860
150 Seychelles  22,969.3 GB  3,439,016
151 Congo The Democratic Republic of The  22,028.5 GB  1,480,950
152 Chad  21,638.3 GB  4,518,328
153 Angola  21,417.5 GB  807,186
154 Mali  18,776.5 GB  1,076,746
155 Burkina Faso  18,632.9 GB  1,588,479
156 Montenegro  18,438.7 GB  375,763
157 Mauritania  18,179.5 GB  542,916
158 Bahamas  18,035.9 GB  348,641
159 Zambia  16,773.5 GB  668,707
160 Zimbabwe  16,291.4 GB  2,287,287
161 Saint Lucia  15,715.0 GB  187,237
162 Guyana  14,772.5 GB  307,095
163 Papua New Guinea  14,366.5 GB  201,238
164 Malawi  13,573.0 GB  195,154
165 Suriname  11,499.2 GB  315,917
166 Samoa  9,930.5 GB  21,690
167 New Caledonia  9,806.3 GB  128,703
168 French Polynesia  9,425.0 GB  189,315
169 Haiti  9,416.9 GB  396,907
170 Belize  9,131.5 GB  518,941
171 Botswana  8,858.6 GB  199,744
172 Aruba  8,652.6 GB  96,625
173 Gambia  8,619.3 GB  3,641,448
174 Saint Vincent and The Grenadines  8,024.5 GB  101,229
175 Curacao  7,369.2 GB  137,745
176 Liberia  6,680.8 GB  553,557
177 Marshall Islands  6,636.2 GB  61,312
178 South Sudan  6,474.6 GB  347,466
179 Vanuatu  5,927.7 GB  294,675
180 Martinique  5,612.3 GB  78,739
181 Dominica  5,516.8 GB  297,410
182 Equatorial Guinea  5,321.9 GB  318,782
183 Congo  4,653.9 GB  126,001
184 Grenada  3,965.1 GB  90,699
185 Andorra  3,778.3 GB  78,017
186 Bermuda  3,583.0 GB  20,336
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,469.7 GB  37,496
189 Guadeloupe  3,300.2 GB  44,378
190 Cape Verde  3,096.0 GB  139,150
191 Sierra Leone  3,086.6 GB  114,088
192 Comoros  2,946.3 GB  51,674
193 Cayman Islands  2,640.2 GB  59,279
194 Tonga  2,416.4 GB  165,491
195 American Samoa  2,368.6 GB  50,542
196 Swaziland  2,351.6 GB  86,869
197 Micronesia Federated States of  2,126.9 GB  89,548
198 Sint Maarten  2,125.7 GB  52,384
199 Solomon Islands  2,120.4 GB  78,639
200 Burundi  2,019.4 GB  197,766
201 Niger  1,975.3 GB  142,865
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,744.2 GB  30,726
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,313.8 GB  38,934
207 Turks and Caicos Islands  1,223.7 GB  25,180
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.4 GB  33,588
212 Tuvalu  606.7 GB  14,971
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.3 GB  12,204
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.2 GB  14,672
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4